Flute Playing Levels
Venue and Flute Levels | Beginners to grade 3 | Grade 3 - 6 | Grades 5 - 8 | Grade 8 and Teachers : |
---|---|---|---|---|
2022 | 2022 | 2022 | 2022 | 2022 |
The Lake District 1 | √ please ask | √ | √ | √ |
The Lake District 2 | √ please ask | √ | √ | √ |
Blithfield Barns 1 Bespoke 1 : 1 | √ | √ | √ | √ |
Blithfield Barns 2 Workshops/Ensembles/ 1 : 1 | √ | √ | √ | √ |
Hope 2 Performance Upgrade Clinic | x | √ | √ | x |
The Cotswolds 1 Intermediate+ Levels Flute Choir | x | x | √ | √ |
The Cotswolds 2 Performance Upgrade Clinic | x | √ | √ | x |
2023 | 2023 | 2023 | 2023 | 2023 |
The Cotswolds 1 Flute Ensembles | x | x | √ | √ |
The Cotswolds 2 Bespoke 1 : 1 | √ | √ | √ | √ |
The Cotswolds 3 Bespoke 3:2:1 | √ please ask | √ please ask | √ please ask | √ please ask |
The Cotswolds 4 | √ grade 3 minimum | √ | √ | x |
County Durham 1 or 2 | please ask | √ | √ | √ |
Clarinet Playing Levels
Venue and Clarinet Levels | Beginners. Grade1-3 | Intermediate. Grade 4-6 | Advanced. Grade 7-8+ and Teachers |
---|---|---|---|
2022 | 2022 | 2022 | 2022 |
The Lake District 1 | √ grade 3 minimum | √ | √ |
The Lake District 2 | √ grade 3 minimum | √ | √ |
Blithfield Barns 1 September 30th - October 3rd Challenging Ensembles | x | √ grade 6 minimum | √ |
Blithfield Barns 2 October 3rd - 6th Bespoke 1 : 1 | √ | √ | √ |
Hope 2 | √ grade 3 minimum | √ | √ Please ask |
The Cotswolds 1 Bespoke 1 : 1 | √ | √ | √ |
The Cotswolds 2 Performance upgrade clinic | √ grade 3 minimum | √ | √ Please ask |
2023 | 2023 | 2023 | 2023 |
The Cotswolds 1 Bespoke 1 : 1 | √ | √ | √ |
The Cotswolds 2 Clarinet Ensembles | x | √ | √ |
The Cotswolds 4 Woodwind Workshop | √ grade 3 minimum | √ | x |
County Durham 1 or 2 | √ grade 3 minimum | √ | √ |
Saxophone Playing Levels
Venue and Saxophone Levels | Beginners. Grade 1-3/4 | Intermediate. Grade 4-7 | Advanced. Grade 7-8+ |
---|---|---|---|
2022 | 2022 | 2022 | 2022 |
The Lake District 1 and 2 | √ minimum grade 3 | √ | √ |
Blithfield Barns 2 Bespoke 1 ; 1 | √ | √ | √ |
Hope 1 Saxophone Ensemble | x | √. grade 6/7 minimum | √ |
Hope 2 Performance Upgrade Clinic | √ minimum grade 3 | √ | x |
The Cotswolds 1 | √ | √ | √ |
The Cotswolds 2 | √ minimum grade 3 | √ | x |
2023 | 2023 | 2023 | 2023 |
The Cotswolds 1 Bespoke 1 : 1 | √ | √ | √ |
The Cotswolds 3 | x | √ | √ |
The Cotswolds 4 | √. grade 3 minimum | √ | x |
County Durham 1/2 | √ grade 3 minimum | √ | √ |