Flute Playing Levels
Venue and Flute Levels * denotes a Bespoke Course | Beginners : From 5 notes to Grade 5 for a gently paced, yet thorough learning experience. | Intermediate to Advanced Grades 6 - 8+ . Developmental with diagnostic teaching and time to consolidate. | Advanced and Teachers :- Players with secure reading ability. |
---|---|---|---|
2020 | 2020 | 2020 | 2020 |
Giggleswick | √ | √ | √ |
Burford 1 June 12th - 15th. | √ | √ | |
Burford 2 June 15th - 19th. Bespoke Masterclass Course | √* | √* | |
Earls Hall Suffolk 1 July 17th - 20th | √ minimum grade 4 | √ | x |
Earls Hall Suffolk 2 July 20th - 23rd | x | √ | x |
Earls Hall 3 Suffolk 3 July 23rd - 29th | Students aged 8 - 19 | Students aged 8 - 19 | Students aged 8 - 19 |
Earls Hall Suffolk 4 July 29th - August 2nd | √* | √* | √* |
Earls Hall Suffolk 5 August 2nd - 6th | x | √ | √ |
Hastingleigh August 27th - September 3rd 2 consecutive courses | √ Woodwind Clinic level 1 from near beginners to Grade 4 | x | x |
Sicily 1 | √minimum grade 3/4 | √ | √ |
Sicily 2 | x | √ | √ |
Staffordshire 1 | √. minimum grade 3/4 | √ | x |
Staffordshire 2 | √ minimum grade 3/4 | √ | |
Hope 1 | √* | √* | √* |
Hope 2 | √ | √ | √ |
Cotswolds 1 | √ minimum grade 3 | √ | √ |
Cotswolds 2 | √ minimum grade 3 | √ | √ |
2021 | |||
Cotswolds 1 | x | x | √ |
Cotswolds 2 | √* | √* | √* |
Cotswolds 3 | √. grade 3 minimum | √ | x |
Cotswolds 4 | √. grade 3 minimum | √ | x |
Clarinet Playing Levels
Venue and Clarinet Levels * denotes a Bespoke Course | Beginners. Grade1-3 | Intermediate. Grade 4-6 | Advanced. Grade 6-8+ and teachers |
---|---|---|---|
2021 | |||
Blithfield, Staffordshire March | x | x | √ 8+ |
Blithfield, Staffordshire March | x | x | √ 8+ |
Blithfield, Staffordshire April | x | √ 5 - 8 | √ 5 - 8 |
Blithfield Staffordshire April | x | √ 5 - 8 | √ 5 - 8 |
Giggleswick | x | x | x |
Burford, Shropshire 1 | √* | √* | √* |
Burford Shropshire 2 | x | √ | √ |
Earls Hall 1 | x | √ | √ |
Earls Hall 2 | √* | √* | √* |
Earls Hall 3 | Students aged 8 - 19 | Students aged 8 - 19 | Students aged 8 - 19 |
Earls Hall 4 | x | x | x |
Earls Hall 5 | √* | √* | √* |
Yalding | √. minimum grade 3 | √ | please ask |
Sicily | √ | √ | √ |
Saxophone Playing Levels
Venue and Saxophone Levels * denotes a Bespoke Course | Beginners. Grade 1-3/4 | Intermediate. Grade 4-8 | Advanced. Grade 7-8+ |
---|---|---|---|
2021 | 2021 | 2021 | 2021 |
Blithfield Staffordshire March 1 | x | x | √ |
Blithfield Staffordshire March 2 | x | x | √ |
Blithfield Staffordshire April 1 | x | √ | √ 5 - 8 |
Blithfield Staffordshire Aprile 2 | x | √ | √ 5 - 8 |
Giggleswick | x | √ | √ |
Earls Hall 1 | minimum grade 3 | √ | please ask |
Earls Hall 2 | √* | √* | √* |
Earls Hall 3 | students aged 8 - 19 | students aged 8 - 19 | students aged 8 - 19 |
Earls Hall 4 | x | x | √ |
Earls Hall 5 | √ | √ | √ |
Yalding | grade 3 minimum | √ | please ask |
Sicily | √ | √ | √ |